Thursday Evening Series

Jubilee Yacht Club

Summer 2020

A Fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 12, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/09/2020
R2
07/16/2020
R3
07/23/2020
R7
08/20/2020
R8
08/27/2020
R10
09/10/2020
R11
09/17/2020
R12
09/24/2020
R13
10/01/2020
1st 425.9 516.4 Arcturus Pawle, George 93 43851 A Tripp 33 85.8 (49.2) 79.1 (36.3) 83.6 (5.0 DNF) 49.2 61.1 67.1
2nd 383.9 383.9 Virgo Rabin, Dan 117 10 A Salona 33 10.5 91.2 (0.0 DNC) 91.2 (0.0 DNC) (0.0 DNC) 64.0 RC 71.2 55.8
DNQ 329.1 329.1 Heat Wave Weisberg, Gary 51 29 A J111 (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.1 0.0 DNC 5.0 DNF 75.1 81.3 92.6
DNQ 263.5 263.5 Africa Smith, Jud -9 1200 A Tripp (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 91.2 93.9 78.4
3rd 239.3 239.3 Ursa Workman, Dan 84 41485 A Express 37 33.7 62.1 (0.0 DNC) (0.0 DNC) 43.0 (0.0 DNC) 5.0 DNF 51.0 44.5
DNQ 232.9 232.9 Jericho Molinie, Benoit 48 54321 A Taylor 42 (0.0 DNC) (0.0 DNC) (0.0 DNC) 23.4 0.0 DNC 83.6 62.1 30.7 33.1
4th 183.7 183.7 Delicate Balance Mega, Jim 96 38 A J100 (0.0 DNC) 75.1 (0.0 DNC) 10.5 10.5 (0.0 DNC) 36.3 40.8 10.5
DNQ 108.9 108.9 Brinksmanship Charles Currier 108 21 A Melges 24 (0.0 DNC) 10.5 (0.0 DNC) 62.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 36.3 RC
DNQ 86.5 86.5 Riptide Easton/Hutchings 87 27 A Nelson Marek 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.2 0.0 DNC 0.0 DNC 5.0 DNF 10.5 21.8
DNQ 80.2 80.2 Arco Iris Martinez, Miguel 114 5997R A J-97 56.8 23.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 56.9 56.9 Exocet Taylor, Kevin 81 60663 A Beneteau First 35 (0.0 DNC) 36.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 20.6 0.0 DNC
DNQ 0.0 0.0 Escape Velocity Chigier, Ben 27 93586 A Summit 40 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 10, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/09/2020
R2
07/16/2020
R7
08/20/2020
R8
08/27/2020
R10
09/10/2020
R11
09/17/2020
R12
09/24/2020
R13
10/01/2020
1st 397.2 397.2 Blind Faith Gibbs, Brian 129 1001 B J 80 (0.0 DNC) 65.1 83.6 (0.0 DNC) 81.3 83.6 83.6 (0.0 DNC)
2nd 298.1 324.9 Over Achiever Balich, Jason 129 116 B J 80 (26.8) 87.8 43.0 (0.0 DNC) (0.0 DNC) 43.0 43.0 81.3
DNQ 211.8 211.8 Tardis Cooper, Todd 144 73357 B Saber 36 83.6 46.9 (0.0 DNC) 81.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
3rd 47.0 47.0 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 (0.0 DNC) (0.0 DNC) 10.5 10.5 5.0 DNF 10.5 (0.0 DNC) 10.5
DNQ 33.7 33.7 Celebration Wanderer,thomas 144 31910 B Sabre 38 (0.0 DNC) 28.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 5.0 DNF 0.0 DNC
DNQ 26.8 26.8 Walkabout Bertaux, Len 132 43769 B Sabre 38-2 26.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 10.5 10.5 Summerin Graul, Joseph F 135 40505 B Saber 36 (0.0 DNC) 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Dream Catcher Bova, Robert 153 50801 B Show 34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Frolic Winn, Byron 137 43653 B B25 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Fiddlehead Herring, Nathaniel 129 82 B J 80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 13, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/09/2020
R2
07/16/2020
R3
07/23/2020
R7
08/20/2020
R8
08/27/2020
R10
09/10/2020
R11
09/17/2020
R12
09/24/2020
R13
10/01/2020
1st 487.6 523.9 Montauk Foye, William 177 491 C S2-7.9 (0.0 DNC) 65.3 (0.0 DNC) 78.4 89.6 89.6 (36.3) 75.1 89.6
2nd 432.7 486.2 Shenanigan Maxwell, Michael 186 940 C Pearson 30 (0.0 DNC) 83.6 (43.0) 67.1 70.8 70.8 49.2 91.2 (10.5)
3rd 393.9 474.5 Andiamo Pina, Louis 186 56 C Pearson31 70.8 74.5 (10.5) (44.5) 55.7 (25.6) 75.1 62.1 55.7
4th 365.7 470.3 Peregrine Welden, Bart 177 395 C S2-7.9 52.3 RC 56.2 83.6 55.8 (40.6) 55.7 62.1 (23.4) (40.6)
DNQ 233.0 233.0 Moondance Henry, Mike & Dana 147 20363 C Pearson 10M (0.0 DNC) (0.0 DNC) (0.0 DNC) 21.8 0.0 DNC 0.0 DNC 91.2 49.2 70.8
5th 214.1 263.1 Warbonnet Mount, Ray 174 23626 C Evelyn 26 40.6 37.9 (0.0 DNC) 33.1 (25.6) 40.6 (23.4) 36.3 25.6
DNQ 187.6 187.6 Maniac Buxton, Luke & Monique 177 311 C S2-7.9 (0.0 DNC) 95.0 (0.0 DNC) 92.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 118.4 118.4 Flying Kestrel Baines, Leigh 231 241 C Pearson 26 89.6 28.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 102.8 102.8 Al Fresco Pelsue, Thomas 189 20486 C Tartan 30 55.7 47.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
6th 52.0 57.0 Satisfaction Kornely, Chuck 171 30642 C Tartan 33 10.5 10.5 (0.0 DNC) 10.5 10.5 (5.0 DNF) 5.0 DNF 5.0 DNF (0.0 DNC)
DNQ 45.2 45.2 Petrel Dooley, Thomas 202 66 C Saber 30 25.6 19.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Minerva Schoenthal, Lou 177 4109 C C&C 32 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Chinook White, Brad 174 148 C Pearson 33-2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

E Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 11, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R7
08/20/2020
R8
08/27/2020
R10
09/10/2020
R11
09/17/2020
R12
09/24/2020
R13
10/01/2020
1st 329.5 440.9 Flying Kestral E Baines, Leigh 231 241 E Pearson 26 89.6 81.3 87.8 (70.8) (40.6) 70.8
2nd 245.4 250.4 Arco Iris E Martinez, Miguel 114 5997R E J-97 55.7 10.5 (5.0 DNF) 89.6 89.6 (0.0 DNC)
3rd 232.2 232.2 Al Fresco E Pelsue, Thomas 189 20486 E Tartan 30 (0.0 DNC) (0.0 DNC) 65.1 55.7 55.7 55.7
4th 103.0 108.0 Petral E Dooley, Thomas 202 66 E Saber 30 (5.0 DNF) (0.0 DNC) 46.9 5.0 DNF 10.5 40.6
DNQ 89.6 89.6 Exocet E Taylor, Kevin 81 60663 E Beneteau First 35 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 89.6
DNQ 70.8 70.8 Fianna -E Fennessey, Gerald 132 33508 E C&C 35-3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 70.8 0.0 DNC
DNQ 70.8 70.8 Frolic E Winn, Byron 146 43653 E B25 70.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 56.2 56.2 Minerva E Schoenthal, Lou 177 4109 E C&C 32 25.6 (0.0 DNC) (0.0 DNC) 5.0 DNF 25.6 0.0 DNC
DNQ 56.1 56.1 Celebration E Wanderer, Thomas 144 31910 E Sabre 38 40.6 (0.0 DNC) (0.0 DNC) 5.0 DNF 0.0 DNC 10.5
DNQ 28.7 28.7 Sea renity E Steele, Justin 252 5126 E C25 (0.0 DNC) (0.0 DNC) 28.7 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 25.6 25.6 Satisfaction E Kornely, Chuck 171 30642 E Tartan 33 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 25.6

J105 Fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/09/2020
R2
07/16/2020
R3
07/23/2020
R7
08/20/2020
R8
08/27/2020
R10
09/10/2020
R11
09/17/2020
R12
09/24/2020
R13
10/01/2020
1st 500.7 590.1 Brouhaha Dexter, Ric 96 345 J105 J105 (33.7) 89.6 (0.0 DNC) 89.6 85.8 85.8 (55.7) 62.1 87.8
2nd 398.4 413.9 Knotless Bowden, Ken 96 579 J105 J105 85.8 70.8 81.3 40.6 (10.5) (5.0 DNF) (0.0 DNC) 91.2 28.7
3rd 350.1 419.9 Sirocco Hollis, Steve 96 51459 J105 J105 56.8 55.7 (10.5) (25.6) (33.7) 56.8 40.6 75.1 65.1
4th 249.1 254.1 Jefe Daycare Root, Thomas 96 489 J105 J105 (0.0 DNC) 25.6 (0.0 DNC) 70.8 56.8 (5.0 DNF) 25.6 23.4 46.9
DNQ 194.5 194.5 Blown Away   96 398 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.7 0.0 DNC 0.0 DNC 89.6 49.2 0.0 DNC
DNQ 127.6 127.6 Air Express Goldberg, Steve 96 485 J105 J105 5.0 DNF 10.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 70.8 36.3 5.0 DNF
DNQ 66.6 66.6 V Max Ready, John 96 565 J105 J105 (0.0 DNC) 40.6 (0.0 DNC) 10.5 (0.0 DNC) 0.0 DNC 5.0 DNF 10.5 0.0 DNC

R1 - A Fleet - 07/09/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:27, Distance: 1.59, Course: IJH, Wind dir: E, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Arcturus Pawle, George 93 43851 A Tripp 33 19:16:09 0:49:09 0:46:41
2 56.8 Arco Iris Martinez, Miguel 114 5997R A J-97 19:17:18 0:50:18 0:47:17
3 33.7 Ursa Workman, Dan 84 41485 A Express 37 19:31:37 1:04:37 1:02:23
4 10.5 Virgo Rabin, Dan 117 10 A Salona 33 19:33:53 1:06:53 1:03:47

R2 - A Fleet - 07/16/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 7.14, Course: JXB, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 117 10 A Salona 33 19:36:14 1:21:14 1:07:19
2 75.1 Delicate Balance Mega, Jim 96 38 A J100 19:35:21 1:20:21 1:08:56
3 62.1 Ursa Workman, Dan 84 41485 A Express 37 19:35:02 1:20:02 1:10:02
4 49.2 Arcturus Pawle, George 73 43851 A Tripp 33 19:34:47 1:19:47 1:11:06
5 36.3 Exocet Taylor, Kevin 81 60663 A Beneteau First 35 19:36:15 1:21:15 1:11:37
6 23.4 Arco Iris Martinez, Miguel 114 5997R A J-97 19:40:26 1:25:26 1:11:52
7 10.5 Brinksmanship Charles Currier 108 21 A Melges 24 19:45:27 1:30:27 1:17:36

R3 - A Fleet - 07/23/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:55, Distance: 3.2, Course: IHJ x2, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 79.1 Arcturus Pawle, George 93 43851 A Tripp 33 19:57:27 1:02:27 0:57:29

R7 - A Fleet - 08/20/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 4.04, Course: ID 2x, Wind dir: SE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 111 10 A Salona 33 19:12:02 0:57:02 0:49:34
2 75.1 Heat Wave Weisberg, Gary 42 29 A J111 19:11:04 0:56:04 0:53:14
3 62.1 Brinksmanship Charles Currier 102 21 A Melges 24 19:16:55 1:01:55 0:55:03
4 49.2 Riptide Easton/Hutchings 87 27 A Nelson Marek 30 19:16:40 1:01:40 0:55:49
5 36.3 Arcturus Pawle, George 55 43851 A Tripp 33 191650 1:01:50 0:58:08
6 23.4 Jericho Molinie, Benoit 48 54321 A Taylor 42 19:17:39 1:02:39 0:59:25
7 10.5 Delicate Balance Mega, Jim 78 38 A J100 19:29:47 1:14:47 1:09:32

R8 - A Fleet - 08/27/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 2.36, Course: XI, Wind dir: NE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Arcturus Pawle, George 75 43851 A Tripp 33 19:13:41 0:58:41 0:55:44
2 43.0 Ursa Workman, Dan 72 41485 A Express 37 19:17:14 1:02:14 0:59:24
3 10.5 Delicate Balance Mega, Jim 78 38 A J100 19:19:17 1:04:17 1:01:13

R10 - A Fleet - 09/10/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 4.5, Course: J D, Wind dir: SE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Jericho Molinie, Benoit 48 54321 A Taylor 42 19:47:27 1:32:27 1:28:51
2 5.0 Arcturus Pawle, George 75 43851 A Tripp 33   DNF  
2 5.0 Heat Wave Weisberg, Gary 42 29 A J111   DNF  

R11 - A Fleet - 09/17/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 4.4, Course: XD 2x, Wind dir: ENE, Ave wind: Lighter and Dying
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Africa Smith, Jud -9 1200 A Tripp 19:33:43 1:18:43 1:19:23
2 75.1 Heat Wave Weisberg, Gary 42 29 A J111 20:13:26 1:58:26 1:55:21
3 64.0 Virgo Rabin, Dan 111 10 A Salona 33   RC  
4 62.1 Jericho Molinie, Benoit 28 54321 A Taylor 42 20:13:06 1:58:06 1:56:03
5 49.2 Arcturus Pawle, George 75 43851 A Tripp 33 20:28:24 2:13:24 2:07:54
6 36.3 Delicate Balance Mega, Jim 78 38 A J100 20:29:36 2:14:36 2:08:53
7 5.0 Ursa Workman, Dan 72 41485 A Express 37   DNF  
7 5.0 Riptide Easton/Hutchings 87 27 A Nelson Marek 30   DNF  

R12 - A Fleet - 09/24/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 3.6, Course: AD x2, Wind dir: SW, Ave wind: 4-11
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 93.9 Africa Smith, Jud -29 1200 A Tripp 19:02:25 0:47:25 0:49:09
2 81.3 Heat Wave Weisberg, Gary 42 29 A J111 19:11:41 0:56:41 0:54:10
3 71.2 Virgo Rabin, Dan 111 10 A Salona 33 19:18:20 1:03:20 0:56:40
4 61.1 Arcturus Pawle, George 75 43851 A Tripp 33 19:16:11 1:01:11 0:56:41
5 51.0 Ursa Workman, Dan 72 41485 A Express 37 19:17:39 1:02:39 0:58:20
6 40.8 Delicate Balance Mega, Jim 78 38 A J100 19:18:36 1:03:36 0:58:55
7 30.7 Jericho Molinie, Benoit 48 54321 A Taylor 42 19:16:52 1:01:52 0:58:59
8 20.6 Exocet Taylor, Kevin 72 60663 A Beneteau First 35 19:20:23 1:05:23 1:01:04
9 10.5 Riptide Easton/Hutchings 87 27 A Nelson Marek 30 19:24:05 1:09:05 1:03:52

R13 - A Fleet - 10/01/2020 at 18:15

Start: A, Finishes: Finish time, Time: 18:15, Distance: 4.52, Course: KXB, Wind dir: SSE, Ave wind: 8-14
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Heat Wave Weisberg, Gary 42 29 A J111 18:59:44 0:44:44 0:41:34
2 78.4 Africa Smith, Jud -29 1200 A Tripp 18:55:42 0:40:42 0:42:53
3 67.1 Arcturus Pawle, George 75 43851 A Tripp 33 19:05:06 0:50:06 0:44:27
4 55.8 Virgo Rabin, Dan 111 10 A Salona 33 19:08:04 0:53:04 0:44:42
5 44.5 Ursa Workman, Dan 72 41485 A Express 37 19:06:06 0:51:06 0:45:41
6 36.3 Brinksmanship Charles Currier 102 21 A Melges 24   RC  
7 33.1 Jericho Molinie, Benoit 48 54321 A Taylor 42 19:06:28 0:51:28 0:47:51
8 21.8 Riptide Easton/Hutchings 87 27 A Nelson Marek 30 19:12:42 0:57:42 0:51:09
9 10.5 Delicate Balance Mega, Jim 78 38 A J100 19:12:42 0:57:42 0:51:49

R1 - B Fleet - 07/09/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:37, Distance: 1.59, Course: IJH, Wind dir: E, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Tardis Cooper, Todd 144 73357 B Saber 36 19:17:12 0:40:12 0:36:23
2 26.8 Over Achiever Balich, Jason 129 116 B J 80 19:17:18 0:40:18 0:36:53
2 26.8 Walkabout Bertaux, Len 132 43769 B Sabre 38-2 19:17:23 0:40:23 0:36:53

R2 - B Fleet - 07/16/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 7.14, Course: JXB, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Over Achiever Balich, Jason 129 116 B J 80 19:48:46 1:23:46 1:08:25
2 65.1 Blind Faith Gibbs, Brian 129 1001 B J 80 19:49:39 1:24:39 1:09:18
3 46.9 Tardis Cooper, Todd 124 73357 B Saber 36 19:49:52 1:24:52 1:10:07
4 28.7 Celebration Wanderer,thomas 144 31910 B Sabre 38 20:00:23 1:35:23 1:18:15
5 10.5 Summerin Graul, Joseph F 135 40505 B Saber 36 20:05:03 1:40:03 1:23:59

R3 - B Fleet - 07/23/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:37, Distance: 1.59, Course: IHJ x2, Wind dir: E, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Place

R7 - B Fleet - 08/20/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 4.04, Course: ID 2x, Wind dir: SE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Blind Faith Gibbs, Brian 120 1001 B J 80 19:26:00 1:01:00 0:52:55
2 43.0 Over Achiever Balich, Jason 120 116 B J 80 19:27:31 1:02:31 0:54:26
3 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 19:41:24 1:16:24 1:08:19

R8 - B Fleet - 08/27/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:30, Distance: 2.36, Course: XI, Wind dir: NE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Tardis Cooper, Todd 132 73357 B Saber 36 19:26:01 0:56:01 0:50:49
2 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 19:25:54 0:55:54 0:51:11

R10 - B Fleet - 09/10/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 4.5, Course: JD, Wind dir: SE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Blind Faith Gibbs, Brian 120 1001 B J 80 19:57:41 1:32:41 1:23:41
2 5.0 Fianna Fennessey, Gerald 120 33508 B C&C 35-3   DNF  

R11 - B Fleet - 09/17/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 2.2, Course: XD, Wind dir: ENE, Ave wind: Lighter and Dying
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Blind Faith Gibbs, Brian 100 1001 B J 80 19:14:55 0:49:55 0:46:15
2 43.0 Over Achiever Balich, Jason 120 116 B J 80 19:20:46 0:55:46 0:51:22
3 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 20:17:29 1:52:29 1:48:05

R12 - B Fleet - 09/24/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 3.6, Course: AD x2, Wind dir: SW, Ave wind: 4-11
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Blind Faith Gibbs, Brian 109 1001 B J 80 19:38:47 1:13:47 1:07:15
2 43.0 Over Achiever Balich, Jason 120 116 B J 80 19:43:05 1:18:05 1:10:53
3 5.0 Celebration Wanderer,thomas 138 31910 B Sabre 38   DNF  

R13 - B Fleet - 10/01/2020 at 18:15

Start: B, Finishes: Finish time, Time: 18:25, Distance: 4.52, Course: KXB, Wind dir: SSE, Ave wind: 8-14
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Over Achiever Balich, Jason 120 116 B J 80 19:21:39 0:56:39 0:47:37
2 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 19:25:25 1:00:25 0:51:23

R1 - C Fleet - 07/09/2020 at 18:15

Start: C, Finishes: Finish time, Time: 18:42, Distance: 1.59, Course: IJH, Wind dir: E, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Flying Kestrel Baines, Leigh 231 241 C Pearson 26 19:31:50 0:49:50 0:43:43
2 70.8 Andiamo Pina, Louis 186 56 C Pearson31 19:30:47 0:48:47 0:43:51
3 55.7 Al Fresco Pelsue, Thomas 189 20486 C Tartan 30 19:32:59 0:50:59 0:45:58
4 52.3 Peregrine Welden, Bart 177 395 C S2-7.9   RC -0:04:41
5 40.6 Warbonnet Mount, Ray 174 23626 C Evelyn 26 19:32:56 0:50:56 0:46:19
6 25.6 Petrel Dooley, Thomas 202 66 C Saber 30 19:33:44 0:51:44 0:46:23
7 10.5 Satisfaction Kornely, Chuck 171 30642 C Tartan 33 19:34:19 0:52:19 0:47:47

R2 - C Fleet - 07/16/2020 at 18:15

Start: C, Finishes: Finish time, Time: 18:30, Distance: 7.14, Course: JXB, Wind dir: SE, Ave wind: 12
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Maniac Buxton, Luke & Monique 177 311 C S2-7.9 19:58:05 1:28:05 1:07:01
2 83.6 Shenanigan Maxwell, Michael 186 940 C Pearson 30 20:01:39 1:31:39 1:09:31
3 74.5 Andiamo Pina, Louis 186 56 C Pearson31 20:03:14 1:33:14 1:11:06
4 65.3 Montauk Foye, William 177 491 C S2-7.9 20:04:15 1:34:15 1:13:11
5 56.2 Peregrine Welden, Bart 177 395 C S2-7.9 20:04:22 1:34:22 1:13:18
6 47.1 Al Fresco Pelsue, Thomas 189 20486 C Tartan 30 20:07:52 1:37:52 1:15:23
7 37.9 Warbonnet Mount, Ray 174 23626 C Evelyn 26 20:06:07 1:36:07 1:15:25
8 28.8 Flying Kestrel Baines, Leigh 211 241 C Pearson 26 20:14:04 1:44:04 1:18:57
9 19.6 Petrel Dooley, Thomas 202 66 C Saber 30 20:13:42 1:43:42 1:19:40
10 10.5 Satisfaction Kornely, Chuck 171 30642 C Tartan 33 20:13:41 1:43:41 1:23:20

R3 - C Fleet - 07/23/2020 at 18:15

Start: C, Finishes: Finish time, Time: 19:05, Distance: 3.2, Course: IHJ x2, Wind dir: SW, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Peregrine Welden, Bart 177 395 C S2-7.9 20:00:44 0:55:44 0:46:18
2 43.0 Shenanigan Maxwell, Michael 186 940 C Pearson 30 20:01:16 0:56:16 0:46:21
3 10.5 Andiamo Pina, Louis 186 56 C Pearson31 20:01:22 0:56:22 0:46:27

R7 - C Fleet - 08/20/2020 at 18:15

Start: C, Finishes: Finish time, Time: 18:30, Distance: 4.04, Course: ID 2x, Wind dir: SE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Maniac Buxton, Luke & Monique 168 311 C S2-7.9 19:31:01 1:01:01 0:49:42
2 78.4 Montauk Foye, William 168 491 C S2-7.9 19:31:19 1:01:19 0:50:00
3 67.1 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:34:30 1:04:30 0:52:47
4 55.8 Peregrine Welden, Bart 148 395 C S2-7.9 19:33:53 1:03:53 0:53:55
5 44.5 Andiamo Pina, Louis 180 56 C Pearson31 19:36:32 1:06:32 0:54:25
6 33.1 Warbonnet Mount, Ray 165 23626 C Evelyn 26 19:38:38 1:08:38 0:57:31
7 21.8 Moondance Henry, Mike & Dana 147 20363 C Pearson 10M 19:37:29 1:07:29 0:57:35
8 10.5 Satisfaction Kornely, Chuck 162 30642 C Tartan 33 19:57:10 1:27:10 1:16:16

R8 - C Fleet - 08/27/2020 at 18:15

Start: C, Finishes: Finish time, Time: 18:35, Distance: 1.59, Course: XI, Wind dir: NE, Ave wind: Light
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Montauk Foye, William 168 491 C S2-7.9 19:20:57 0:45:57 0:41:30
2 70.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:22:04 0:47:04 0:42:27
3 55.7 Andiamo Pina, Louis 180 56 C Pearson31 19:22:42 0:47:42 0:42:56
4 40.6 Peregrine Welden, Bart 168 395 C S2-7.9 19:22:36 0:47:36 0:43:09
5 25.6 Warbonnet Mount, Ray 165 23626 C Evelyn 26 19:25:07 0:50:07 0:45:45
6 10.5 Satisfaction Kornely, Chuck 162 30642 C Tartan 33 19:37:35 1:02:35 0:58:17

R10 - C Fleet - 09/10/2020 at 18:15

Start: C, Finishes: Finish time, Time: 18:30, Distance: 2.24, Course: JD, Wind dir: SE, Ave wind: Light
